Statement of Condition
Citizens Bank of Eldon
Statement of Condition
March 31, 2026
| Assets | |||||
| Noninterest-bearing balances and currency and coin | 3,757,000 | ||||
| Interest-bearing balances | 15,871,000 | ||||
| Held-to-maturity securities | 0 | ||||
| Available-for-sale securities | 18,949,000 | ||||
| Federal funds sold | 0 | ||||
| Securities purchased under agreements to resell | 0 | ||||
| Loans and leases, net of unearned income and allowance | 196,077,000 | ||||
| Trading assets | 0 | ||||
| Premises and fixed assets | 1,864,000 | ||||
| Other real estate owned | 0 | ||||
| Investments in unconsolidated subsidiaries | 0 | ||||
| Goodwill | 0 | ||||
| Other intangible assets | 0 | ||||
| Other assets | 7,020,000 | ||||
| Total assets | 243,538,000 | ||||
| Liabilities | |||||
| Noninterest-bearing deposits | 68,426,000 | ||||
| Interest-bearing deposits | 144,774,000 | ||||
| Federal funds purchased | 0 | ||||
| Securities sold under agreements to repurchase | 0 | ||||
| Trading liabilities | 0 | ||||
| Other borrowed money | 0 | ||||
| Other liabilities | 3,245,000 | ||||
| Total liabilities | 216,445,000 | ||||
| Equity Capital | |||||
| Perpetual preferred stock and related surplus | 0 | ||||
| Common stock | 240,000 | ||||
| Surplus | 1,260,000 | ||||
| Retained earnings | 25,823,000 | ||||
| Accumulated other comprehensive income | -230,000 | ||||
| Other equity capital components | 0 | ||||
| Total equity capital | 27,093,000 | ||||
| Total liabilities and equity capital | 243,538,000 |

