Statement of Condition
Citizens Bank of Eldon
Statement of Condition
June 30, 2026
| Assets | |||||
| Noninterest-bearing balances and currency and coin | 6,129,000 | ||||
| Interest-bearing balances | 10,837,000 | ||||
| Held-to-maturity securities | 0 | ||||
| Available-for-sale securities | 19,496,000 | ||||
| Federal funds sold | 0 | ||||
| Securities purchased under agreements to resell | 0 | ||||
| Loans and leases, net of unearned income and allowance | 201,832,000 | ||||
| Trading assets | 0 | ||||
| Premises and fixed assets | 1,866,000 | ||||
| Other real estate owned | 0 | ||||
| Investments in unconsolidated subsidiaries | 0 | ||||
| Goodwill | 0 | ||||
| Other intangible assets | 0 | ||||
| Other assets | 7,121,000 | ||||
| Total assets | 247,281,000 | ||||
| Liabilities | |||||
| Noninterest-bearing deposits | 71,890,000 | ||||
| Interest-bearing deposits | 144,454,000 | ||||
| Federal funds purchased | 0 | ||||
| Securities sold under agreements to repurchase | 0 | ||||
| Trading liabilities | 0 | ||||
| Other borrowed money | 0 | ||||
| Other liabilities | 2,879,000 | ||||
| Total liabilities | 219,223,000 | ||||
| Equity Capital | |||||
| Perpetual preferred stock and related surplus | 0 | ||||
| Common stock | 240,000 | ||||
| Surplus | 1,260,000 | ||||
| Retained earnings | 26,749,000 | ||||
| Accumulated other comprehensive income | -191,000 | ||||
| Other equity capital components | 0 | ||||
| Total equity capital | 28,058,000 | ||||
| Total liabilities and equity capital | 247,281,000 |

