Statement of Condition
Citizens Bank of Eldon
Statement of Condition
December 31, 2025
| Assets | |||||
| Noninterest-bearing balances and currency and coin | 4,204,000 | ||||
| Interest-bearing balances | 13,696,000 | ||||
| Held-to-maturity securities | 0 | ||||
| Available-for-sale securities | 22,285,000 | ||||
| Federal funds sold | 4,515,00 | ||||
| Securities purchased under agreements to resell | 0 | ||||
| Loans and leases, net of unearned income and allowance | 189,972,000 | ||||
| Trading assets | 0 | ||||
| Premises and fixed assets | 1,842,000 | ||||
| Other real estate owned | 0 | ||||
| Investments in unconsolidated subsidiaries | 0 | ||||
| Goodwill | 0 | ||||
| Other intangible assets | 0 | ||||
| Other assets | 6,945,000 | ||||
| Total assets | 243,459,000 | ||||
| Liabilities | |||||
| Noninterest-bearing deposits | 68,859,000 | ||||
| Interest-bearing deposits | 145,264,000 | ||||
| Federal funds purchased | 0 | ||||
| Securities sold under agreements to repurchase | 0 | ||||
| Trading liabilities | 0 | ||||
| Other borrowed money | 0 | ||||
| Other liabilities | 3,051,000 | ||||
| Total liabilities | 217,174,000 | ||||
| Equity Capital | |||||
| Perpetual preferred stock and related surplus | 0 | ||||
| Common stock | 240,000 | ||||
| Surplus | 1,260,000 | ||||
| Retained earnings | 25,006,000 | ||||
| Accumulated other comprehensive income | -221,000 | ||||
| Other equity capital components | 0 | ||||
| Total equity capital | 26,285,000 | ||||
| Total liabilities and equity capital | 243,459,000 |

